Our Services
Premium Mercedes-Benz V-Class
Chauffeur Service
Reliable transportation solutions for business
and private journeys across Lithuania,
the Baltic States and Poland.
Our Services
Journeys Tailored Around You
Airport Transfers & Meet & Greet
We provide professional airport transfers, passenger pick-up, and private transportation between airports, hotels, business locations, and private addresses.
Private Trips & Custom Travel
Discover Lithuania and neighbouring countries at your own pace with a personalised travel experience.
Events, Weddings & Special Occasions
Elegant and reliable transportation for weddings, anniversaries, family celebrations, and exclusive events.
Corporate Chauffeur Service
A professional transportation solution for executives, business partners, and corporate events in Lithuania and ES countries. .
Pricing
Transparent Pricing. No Hidden Fees.
TRANSFER PRICES IN LITHUANIA, EUR
| ROUTE | 1-4 PASSENGERS | 5-7 PASENGERS | NOTE |
| VILNIUS-AIRPORT | 40 | 50 | |
| VILNIUS-KAUNAS | 110 | 140 | |
| VILNIUS-KLAIPĖDA | 230 | 260 | |
| VILNIUS-PALANGA | 250 | 280 | |
| VILNIUS-ŠVENTOJI | 250 | 280 | |
| VILNIUS-NIDA | 270 | 300 | LOCAL FEE 50 Eur. |
| VILNIUS-TRAKAI | 60 | 90 | |
| VILNIUS-BIRŠTONAS | 120 | 140 | |
| VILNIUS-MARIJAMPOLĖ | 150 | 180 | |
| VILNIUS-KALVARIJA | 170 | 200 | |
| VILNIUS-ALYTUS | 110 | 130 | |
| VILNIUS-VARĖNA | 100 | 120 | |
| VILNIUS-DRUSKININKAI | 130 | 150 | |
| VILNIUS-PANEVĖŽYS | 130 | 150 | |
| VILNIUS-ŠIAULIAI | 170 | 210 | |
| VILNIUS-UTENA | 110 | 140 | |
| VILNIUS-ZARASAI | 150 | 180 | |
| VILNIUS-PABRADĖ | 60 | 80 | |
| VILNIUS-RUKLA | 100 | 110 | |
| KAUNAS-KLAIPĖDA | 170 | 190 | |
| KAUNAS-ŠIAULIAI | 130 | 160 | |
| KAUNAS-PALANGA | 180 | 210 | |
| KAUNAS-PANEVĖŽYS | 110 | 150 | |
| KAUNAS-DRUSKININKAI | 130 | 150 | |
| KAUNAS AIRPORT-KAUNAS | 35 | 45 | |
| KAUNAS AIRPORT-VILNIUS | 110 | 140 | |
| PALANGOS AIRPORT-KLAIPĖDA | 60 | 80 | |
| PALANGOS AIRPORT-PALANGA | 35 | 45 | |
| PALANGOS AIRPORT- NIDA | 100 | 120 | LOCAL FEE 50 Eur. |
TRANSFER PRICES IN EUROPE, EUR
| ROUTE | 1–4 PASSENGERS | 5–7 PASSENGERS | NOTE |
|---|---|---|---|
| VILNIUS – RIGA | 260 | 320 | |
| VILNIUS – TALLINN | 550 | 600 | |
| VILNIUS – VENTSPILS | 400 | 440 | |
| VILNIUS – DAUGAVPILS | 170 | 210 | |
| VILNIUS – LIEPAJA | 390 | 420 | |
| VILNIUS – BIALYSTOK | 350 | 390 | |
| VILNIUS – WARSAW | 450 | 490 | |
| VILNIUS – GDANSK | 540 | 600 | TOLL ROAD |
| VILNIUS – KRAKOW | 750 | 800 | TOLL ROAD |
| VILNIUS – BERLIN | 900 | 980 | TOLL ROAD |
| KAUNAS – RIGA | 240 | 280 | |
| KAUNAS – TALLINN | 550 | 600 | |
| KLAIPEDA – RIGA | 230 | 260 | |
| KLAIPEDA – TALLINN | 550 | 600 | |
| KLAIPEDA – GDANSK | 610 | 670 | TOLL ROAD |
| RIGA – TALLINN | 240 | 300 | |
| RIGA AIRPORT – RIGA | 45 | 60 | |
| RIGA AIRPORT – VILNIUS | 260 | 320 | |
| RIGA AIRPORT – SIAULIAI | 160 | 190 | |
| TALLINN AIRPORT – TALLINN | 20 | 30 | |
| TALLINN AIRPORT – RIGA | 240 | 300 | |
| TALLINN AIRPORT – VILNIUS | 550 | 600 | |
| WARSAW AIRPORT – WARSAW | 45 | 60 | |
| GDANSK AIRPORT – GDANSK | 50 | 70 |
TRANSFER PRICES IN LITHUANIA, EUR
| SERVICE | 1–4 PASSENGERS | 5–7 PASSENGERS |
| 1 HOUR* | 50 | 60 |
| 1 DAY** | 160 | 180 |
Additional information:
- Minimum service booking – 3 hours.
- The travel distance and time limit is 1 day / 100 km / 1 hour.
- Exceeding the specified limits: 1 km – EUR 0.60; 1 hour – EUR 12.
Professional Chauffeur Andrius
A journey is not only about reaching your destination — it is about the experience along the way.With 9 years of professional passenger transportation experience, Andrius provides a discreet, reliable, and highly professional chauffeur service for business clients, families, and VIP passengers.Polite, intelligent, and attentive to every detail, he ensures a smooth and comfortable journey while maintaining the highest standards of safety, punctuality, and confidentiality.Fluent communication in multiple languages allows every passenger to feel comfortable and well taken care of throughout the journey.
Safety & Security
Punctuality
Confidentiality
Need a Tailored Offer?
Every journey is unique. We will prepare the most suitable solution based on your route and travel requirements.
